Breed Chart Below
The coat size is the back measurement of the coat. These are genuine Foggy Mountain Dog Coats with the even number size tag inside the neck opening. I have added 1/2" to my sizes on the ordering pages to reflect the coat's actual back measurement. Ex: Size 12 measures 12.5"-same for all the sizes.
I would like to help you by giving you some tips to help you find the right size. Most coats that need exchanged are exchanged for a smaller size.
Your dog MUST be standing straight. Sitting, laying down or holding the dog will result in an incorrect back measurement/size.
The hardest part is finding the "base of neck" and keeping his fanny up while you measure. If his fanny drops down while you are measuring this will extend the length and the coat will be too big.
Finding the base of neck-The base of the neck is where the shoulder blades start. You want to have your dog standing straight and run your fingers down the back of his neck untill you feel where the shoulder blades start-this is the base of the neck.
With your dog still standing straight with his head up you want to measure from his base of neck (cover the shoulder blades but not further up the neck) to the base of his tail without letting his fanny drop down while you measure. Sometimes it will take a third hand to "prop" under the belly to be sure that fanny doesn't drop down.
Check Breed Chart below-if your dog is not in the "average" sizes for his breed you may want to ask yourself if he is smaller or larger than the typical dog of his breed. Dogs like people come in all sizes and shapes. The breed chart is taken from the standard for their breeds.
If your dog is between sizes you may want to consider these tips:
Tail up-Round down Except if your dog is muscular and/or chunky like a Pitt or Bull Terrier
Tail down-Round up-Except if your dog is small boned and/or slender
Round up-Large muscular or chunky dogs
Round down-small boned or slender dogs
Short legged dogs-if your dog has short legs (height challenged!) and has a rectangular body type instead of a square body type you may want to look at the Dachshund cut coats. They are designed with shorter sides (from the floor up) and smaller necks.
Examples: Shih-Tzu, Lhasa Apso, Maltese, Yorkie
If you find your dog's size is much larger or smaller than the recommended sizes below you may want to double-check his back measurement.
|
Approximate Coat Size (from base of neck to base of tail)
|
||
|---|---|---|
| Breed | Approximate Size | Special Cut/Comments |
| Airedale | 22, 24 | |
| Am Staff | 20, 22 | |
| Aussie | 20, 22, 24 | |
| Aust. Cattle Dog (Blue Heeler) | 20 | |
| Aust. Terr | 14 | |
| Basenji | 13, 14, 16 | Watch the uppy tail when measuring |
| Basset | 20-22 | Basset Cut |
| Beagle | 14, 16, 18 | |
| Bedlington | 18 | Whippet Cut |
| Bichon | 12, 13, 14 | Small, Short-see Dachshund Cut |
| Bloodhound | 26, 28 | |
| Border Collie | 20, 22 | |
| Border Terrier | 12, 13, 14 | |
| Boston Terr | 12, 13, 14 | Large, round=see French Bulldog Cut |
| Bouvier | 26-28 | |
| Boxer | 20, 22, 24 | |
| Briard | 26-28 | |
| Brittany | 18, 20 | |
| Brussels Griffon | 12, 13 | |
| Bull Terrier | 18, 20 | Round up in coat size |
| Bull Terrier (Min) | 16 | |
| Bulldog | 17, 19 | Bulldog Cut-Only Bulldogs can wear these |
| Bulldog (American) | 24 | Regular cut coat |
| Cairn Terrier | 12,13,14 | |
| Cavalier | 12, 13, 14 | |
| Ches Bay Ret | 24-26 | |
| Chihuahua | 8, 10, 12 | Short, petite maybe Dachshund Cut |
| Chinese Crested | 12, 13, 14 | Skinny=maybe Dachshund Cut |
| Cocker | 14, 16, 18 | |
| Corgi (Cardigan) | 20, 22 | see Basset Cut |
| Corgi (Pembroke) | 16, 18 | If narrow-bodied see Dachshund cut |
|
Dachshund-Mini Dachshund-Standard |
10, 12, 13, 14 16, 18 |
Dachshund Cut Old Fashioned Standard Dachshund, Corgi |
| Dalmation | 22, 24, 26 | |
| Deerhound | 32, 34 | Great Dane Cut |
| Doberman | 22, 24, 26 | |
| Fox Terrier | 14, 16 | |
| Fox Terrier (Toy) | 8, 10 | |
| Foxhound | 24-26 | |
| French Bulldog | 12, 13, 14, 16 | French Bulldog Cut |
| German Pinscher | 14, 16 | |
| German Shepherd | 26, 28 | |
| German Shorthair Pointer | 20, 22, 24 | |
| Giant Schnauzer | 24-26 | |
| Golden Retriever | 24, 26, 28 | |
| Gordon Setter | 26 | |
| Great Dane | 32, 34 | Great Dane Cut |
| Great Pyrenees | 32 | Great Dane Cut |
| Greyhound | 26-28 | Greyhound Cut |
| Havanese | 14, 16 | If skinny-see Dachshund cut |
| Ibizan | 22, 24 | |
| Irish Setter | 26-28 | |
| Irish Wolfhound | 34 | Great Dane Cut |
| Italian Greyhound | 13, 15, 16 | IG Cut |
| Jack Russell | 12,13,14,16 | |
| Japanese Chin | 12,13,14 | |
| Labrador Ret | 22, 24, 26 | |
| Lhasa Apso | 12-13-14 | If skinny, see dachshund cut |
| Maltese | 12, 13, 14 | If short, skinny, see dachshund cut |
| Manchester Terrier | 13, 14, 16 | |
| Mastiff (Bull) | 26, 28 | |
| Mastiff (English) | 32, 34 | Great Dane Cut - Check neck Measurement |
| Min Pin | 8, 10, 12 | |
| Newfoundland | 32 | Great Dane Cut |
| Norfolk Terrier | 12,13 | |
| Norwich | 12,13 | |
| Otter Hound | 26, 28 | |
| Papillon | 12,13 | If skinny, short-see Dachshund cut |
| PBGV | 20, 22 | Basset Cut |
| Pekingese | 12,13,14 | If skinny, short-see Dachshund cut |
| Pharoah Hound | 24 | |
| Pit Bull | 20, 22, 24 | Big, muscular=round up |
| Pomeranian | 10, 12, 13 | Uppy Tail-round down except chubby |
| Poodle (min) | 12-13-14 | Uppy Tail-round down except chubby |
| Poodle (Standard) | 22-24 | |
| Poodle Toy | 8-10 | |
| Pug | 12, 13, 14 | Chubby, Round-See French Bulldog Cut |
| Rat Terrier (Standard) | 13, 14 | |
| Rat Terrier (Toy) | 10" | |
| Rhodesian Ridgeback | 24, 26, 28 | |
| Rottweiler | 24, 26, 28 | |
| Saluki | 24 | |
| Schipperke | 12" | |
| Schnauzer (Giant) | 24-26 | |
| Schnauzer (Min) | 12 | |
| Schnauzer (Standard) | 18" | |
| Scottie | 12-14 | |
| Setter (English) | 24 | |
| Setter (Gordon) | 24, 26 | |
| Setter (Irish) | 24, 26 | |
| Sheltie (Mini) | 13, 14 | |
| Sheltie (Standard) | 16, 18 | |
| Shih Tzu | 12, 13, 14 | If short, skinny, long=see Dachshund cut |
| Silky Terrier | 12, 13, 14, 16 | If short, skinny, long=see Dachshund cut |
| Springer | 20-22 | |
| Staffordshire Bull | 16, 18 | |
| Sussex Spaniel | 18, 20, 22 | Some - Basset Cut |
| Vizsla | 18, 20 | |
| Weimaraner | 24, 26 | |
| Westie | 12, 13, 14 | |
| Wheaton Terrier | 18, 20, 22 | |
| Whippet | 18, 20, 22 | Whippet Cut |
| Wolfhound | 32,34 | Great Dane Cut |
| Yorkie | 8, 10, 12, 13 | Short and/ or long bodied-see Dachshund cut |

